Minute | Score | Sydney FC | Macarthur | |
45' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Donachie J.![]() |
||
56' | 0 - 0 | Lolley J.![]() |
||
59' | 0 - 0 | Segecic A. (Yazbek P.)![]() |
||
62' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
71' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Wood P. (Le Fondre A.)![]() |
||
72' | 0 - 1 | Girdwood-Reich J. (Retre P.)![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Kucharski J. (Mak R.)![]() |
||
79' | 0 - 1 | O'Toole C. (Caballo D.)![]() |
||
89' | 0 - 2 | ![]() |

