Minute | Score | Swindon | Stevenage Borough | |
25' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Minturn H. (Brewitt T.)![]() |
||
70' | 0 - 1 | Austin C. (Jephcott L.)![]() |
||
70' | 0 - 1 | Wakeling J. (Shade T.)![]() |
||
70' | 0 - 1 | Darcy R. (Cain J.)![]() |
||
82' | 0 - 1 | ![]() |
||
82' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |

