Minute | Score | Swindon | Rochdale | |
4' | 1 - 0 | Smith T.![]() |
||
33' | 2 - 0 | Grant A. (Jaiyesimi D.)![]() |
||
41' | 3 - 0 | Smith M.![]() |
||
46' | 3 - 0 | Jaiyesimi D.![]() |
||
62' | 3 - 0 | ![]() |
||
73' | 3 - 0 | ![]() |
||
81' | 3 - 0 | Pitman B. (Smith T.)![]() |
||
86' | 3 - 0 | Hope H. (Jaiyesimi D.)![]() |
||
89' | 3 - 0 | ![]() |
||
90' | 3 - 0 | Pitman B.![]() |

