Minute | Score | Swindon | Plymouth Argyle | |
24' | 0 - 0 | Iandolo E.![]() |
||
28' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
41' | 0 - 2 | Khan S.![]() |
||
58' | 0 - 2 | Hepburn-Murphy R. (Shade T.)![]() |
||
63' | 0 - 2 | ![]() |
||
63' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Dworzak A. (Iandolo E.)![]() |
||
66' | 0 - 2 | ![]() |

