Minute | Score | Swindon | Coventry | |
20' | 1 - 0 | Norris L.![]() |
||
32' | 1 - 1 | ![]() |
||
50' | 1 - 1 | Norris L.![]() |
||
59' | 1 - 1 | McDermott D. (Mullin P.)![]() |
||
66' | 1 - 1 | Linganzi A. (Elsnik T.)![]() |
||
72' | 1 - 1 | Dunne J.![]() |
||
73' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
76' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Smith H. (Gordon K.)![]() |
||
90' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

