Minute | Score | Swindon | Charlton Athletic | |
23' | 0 - 0 | ![]() |
||
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Smith J. (Lyden J.)![]() |
||
64' | 1 - 1 | Smith J. (Odimayo A.)![]() |
||
73' | 1 - 1 | Hope H. (Payne J.)![]() |
||
74' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Doughty M.![]() |
||
81' | 1 - 2 | Odimayo A.![]() |
||
90' | 1 - 3 | ![]() |

