Minute | Score | Swindon | Barnet | |
10' | 0 - 1 | ![]() |
||
16' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Conroy D. (Lancashire O.)![]() |
||
46' | 0 - 2 | Mullin P. (Taylor M.)![]() |
||
50' | 0 - 2 | McDermott D.![]() |
||
60' | 0 - 2 | ![]() |
||
65' | 0 - 3 | ![]() |
||
65' | 0 - 3 | Woolery K. (Anderson K.)![]() |
||
69' | 0 - 4 | ![]() |
||
78' | 1 - 4 | Norris L.![]() |
||
80' | 1 - 4 | ![]() |
||
89' | 1 - 4 | ![]() |

