Minute | Score | Swansea City | West Ham United | |
13' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Llorente F. (Baston B.)![]() |
||
46' | 0 - 1 | Montero J. (Fulton J.)![]() |
||
50' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Dyer N. (Montero J.)![]() |
||
75' | 0 - 2 | ![]() |
||
78' | 0 - 3 | ![]() |
||
84' | 0 - 3 | ![]() |
||
89' | 1 - 3 | Llorente F. (Dyer N.)![]() |
||
90' | 1 - 4 | ![]() |

