Minute | Score | Swansea City | Arsenal | |
33' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Clucas S. (Mawson A.)![]() |
||
54' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
61' | 2 - 1 | Ayew J.![]() |
||
69' | 2 - 1 | ![]() |
||
75' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Carroll T. (Dyer N.)![]() |
||
86' | 3 - 1 | Clucas S.![]() |
||
88' | 3 - 1 | Bony W. (Ayew J.)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)