Minute | Score | Swansea City | AFC Bournemouth | |
1' | 0 - 0 | ![]() |
||
69' | 0 - 0 | van der Hoorn M.![]() |
||
72' | 0 - 0 | Fer L. (Sanches R.)![]() |
||
75' | 0 - 0 | Olsson Mart.![]() |
||
75' | 0 - 0 | Ki Sung-Yong![]() |
||
75' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
85' | 0 - 0 | Abraham T. (Ayew J.)![]() |
||
88' | 0 - 0 | ![]() |
||
89' | 0 - 0 | ![]() |

