Minute | Score | Swansea City | AFC Bournemouth | |
10' | 0 - 1 | ![]() |
||
26' | 0 - 2 | ![]() |
||
28' | 1 - 2 | Ayew A. (Shelvey J.)![]() |
||
30' | 1 - 2 | ![]() |
||
39' | 2 - 2 | Shelvey J. (Penalty)![]() |
||
51' | 2 - 2 | ![]() |
||
70' | 2 - 2 | Sigurdsson G. (Britton L.)![]() |
||
70' | 2 - 2 | Montero J. (Routledge W.)![]() |
||
72' | 2 - 2 | Bartley K.![]() |
||
73' | 2 - 2 | Gomis B. (Eder)![]() |
||
80' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |
||
87' | 2 - 2 | Shelvey J.![]() |
||
87' | 2 - 2 | Sigurdsson G.![]() |
||
90' | 2 - 2 | ![]() |

