Minute | Score | SV Ried | Bregenz | |
2' | 1 - 0 | Bajic A. (Pomer P.) ()![]() |
||
20' | 2 - 0 | Havenaar N. (Bajic A.)![]() |
||
31' | 3 - 0 | Bajic A. (Grosse M.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Sammer B. (Malic A.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
51' | 4 - 0 | Bajic A. (Celic N.)![]() |
||
53' | 4 - 0 | ![]() |
||
55' | 5 - 0 | Grosse M. (Penalty)![]() |
||
60' | 5 - 0 | Schendl S. (Wohlmuth F.)![]() |
||
60' | 5 - 0 | Marinsek N. (Celic N.)![]() |
||
60' | 5 - 0 | ![]() |
||
65' | 5 - 0 | Rossdorfer F. (Bajic A.)![]() |
||
69' | 5 - 0 | Pomer P.![]() |
||
69' | 5 - 0 | ![]() |
||
70' | 5 - 0 | Havenaar N.![]() |
||
71' | 5 - 0 | ![]() |
||
78' | 5 - 0 | Agbenyenu L. (Mayer J.)![]() |
||
89' | 5 - 0 | Sammer B.![]() |

