Minute | Score | Sv Meppen | Uerdingen | |
28' | 0 - 0 | Hazaimeh J.![]() |
||
30' | 0 - 0 | Andermatt N. (Tankulic L.)![]() |
||
36' | 0 - 1 | ![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Puttkammer S. (Egerer F.)![]() |
||
46' | 0 - 2 | Rama V. (Hemlein C.)![]() |
||
46' | 0 - 2 | Bozic D. (Boere T.)![]() |
||
66' | 0 - 2 | ![]() |
||
67' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
74' | 0 - 2 | ![]() |
||
75' | 0 - 2 | Piossek M. (Evseev W.)![]() |
||
77' | 0 - 3 | ![]() |
||
80' | 0 - 3 | ![]() |
||
83' | 0 - 3 | Piossek M.![]() |
||
84' | 0 - 4 | ![]() |

