Minute | Score | SV Horn | Grazer AK | |
10' | 0 - 0 | Cheukoua M. (Penalty missed)![]() |
||
18' | 1 - 0 | Canillas (Pirkl S.)![]() |
||
46' | 1 - 0 | de Souza Monteiro P. R. (Dolezal J.)![]() |
||
47' | 2 - 0 | Cheukoua M.![]() |
||
49' | 2 - 0 | Pirkl S.![]() |
||
53' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Mislov R. (Pirkl S.)![]() |
||
60' | 2 - 0 | Sittsam F.![]() |
||
72' | 2 - 0 | Neumayer A. (Stefel M.)![]() |
||
77' | 3 - 0 | de Souza Monteiro P. R.![]() |
||
80' | 4 - 0 | Cheukoua M.![]() |

