Minute | Score | Suzhou Dongwu | Jiading Boji | |
18' | 1 - 0 | Zhang Lingfeng. ()![]() |
||
25' | 1 - 0 | ![]() |
||
45' | 1 - 0 | Zhang Jingzhe![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Ghenifa A. (Gao D.)![]() |
||
60' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Wang Xijie![]() |
||
67' | 1 - 0 | Ablimit Dilxat (Xiang Rongjun)![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Joao Leonardo (Zhang Lingfeng.)![]() |

