| Minute | Score | Sutton United | Solihull Moors | |
| 8' | 0 - 1 | Wodskou B. () |
||
| 17' | 0 - 1 | Sbarra J. (Wodskou B.) |
||
| 52' | 0 - 1 | French T. |
||
| 56' | 0 - 1 | High S. (Kachunga E.) |
||
| 56' | 0 - 1 | Warren T. (Rutherford O.) |
||
| 58' | 0 - 2 | Wakeling J. |
||
| 71' | 0 - 2 | Johnson M. |
||
| 76' | 0 - 2 | Hoti F. (Woods R.) |
||
| 76' | 0 - 2 | Carson M. (Johnson M.) |

Wodskou B. ()
Sbarra J. (Wodskou B.)
French T.