Minute | Score | Sutton United | Rochdale | |
10' | 0 - 0 | Beautyman H. (Davis K.)![]() |
||
12' | 1 - 0 | Boldewijn E.![]() |
||
22' | 1 - 0 | ![]() |
||
41' | 1 - 0 | ![]() |
||
57' | 2 - 0 | Kizzi J.![]() |
||
58' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Milsom R.![]() |
||
81' | 2 - 0 | Kouassi K. (Bugiel O.)![]() |
||
87' | 2 - 0 | Korboa R. (Boldewijn E.)![]() |
||
87' | 2 - 0 | ![]() |

