Minute | Score | Sutton United | Crystal Palace U21 | |
18' | 0 - 0 | Eastmond C. (Barden J.)![]() |
||
31' | 1 - 0 | Sho-Silva T. (Smith A.)![]() |
||
52' | 2 - 0 | Smith A.![]() |
||
54' | 2 - 0 | Boldewijn E.![]() |
||
59' | 2 - 0 | Wilson D. (Sho-Silva T.)![]() |
||
64' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Dundas C. (Bennett R.)![]() |
||
76' | 2 - 0 | Korboa R.![]() |
||
81' | 3 - 0 | Korboa R.![]() |
||
82' | 3 - 0 | ![]() |
||
83' | 3 - 0 | ![]() |
||
85' | 3 - 0 | ![]() |

