Minute | Score | Sutton United | Colchester United | |
3' | 0 - 1 | ![]() |
||
10' | 1 - 1 | Olaofe I.![]() |
||
21' | 1 - 1 | ![]() |
||
44' | 1 - 2 | ![]() |
||
57' | 1 - 2 | Eastmond C.![]() |
||
59' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Bennett R. (Bugiel O.)![]() |
||
64' | 2 - 2 | Olaofe I. (Bennett R.)![]() |
||
72' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Korboa R. (Boldewijn E.)![]() |
||
75' | 2 - 2 | ![]() |
||
76' | 2 - 2 | Wilson D. (Olaofe I.)![]() |
||
77' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

