Minute | Score | Sunderland | Newcastle United | |
14' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Defoe J. (Toivonen O.)![]() |
||
37' | 0 - 0 | Coates S. (O'Shea J.)![]() |
||
46' | 0 - 0 | ![]() |
||
49' | 0 - 0 | ![]() |
||
65' | 1 - 0 | Jones B. (M'Vila Y.)![]() |
||
78' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Larsson S. (Lens J.)![]() |
||
86' | 2 - 0 | Fletcher S. (Kaboul Y.)![]() |

