Minute | Score | Sudeva Delhi | Trau | |
17' | 1 - 0 | Pauliankhum W. (Khongsai L.)![]() |
||
36' | 1 - 1 | ![]() |
||
41' | 2 - 1 | Paul S.![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
54' | 2 - 2 | ![]() |
||
57' | 2 - 2 | Singh M. (Paul S.)![]() |
||
57' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Renthlei L. (Maichael S.)![]() |
||
79' | 2 - 2 | Lewis K. (Singh N.)![]() |
||
79' | 2 - 2 | Singh P. R. (Kharpan S.)![]() |
||
82' | 2 - 3 | ![]() |

