| Minute | Score | Sudan | Senegal | |
| 4' | 0 - 1 | Jackson N. |
||
| 22' | 0 - 2 | Diouf M. (Gueye P.) |
||
| 56' | 0 - 2 | Sarr P. M. |
||
| 65' | 0 - 2 | Gueye P. |
||
| 77' | 0 - 2 | Demba P. (Gueye P.) |
||
| 77' | 0 - 2 | Lopy D. (Sarr P. M.) |
||
| 77' | 0 - 2 | Mendy P. (Jackson N.) |
||
| 82' | 0 - 2 | Mboup P. (Ndiaye I.) |
||
| 87' | 0 - 3 | Mboup P. (Lopy D.) () |
||
| 90' | 0 - 3 | Mendy P. |

Jackson N.
Sarr P. M.
Demba P. (Gueye P.)