Minute | Score | Strasbourg | Lens | |
5' | 0 - 1 | ![]() |
||
19' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Bellegarde J. (Thomasson A.)![]() |
||
40' | 1 - 2 | ![]() |
||
42' | 1 - 2 | Laurey T.![]() |
||
42' | 1 - 2 | Thomasson A.![]() |
||
44' | 1 - 2 | Sissoko I.![]() |
||
44' | 1 - 2 | ![]() |
||
56' | 1 - 2 | Lienard D. (Aholou J.)![]() |
||
69' | 1 - 2 | Diallo H. (Bellegarde J.)![]() |
||
72' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Zohi K. (Kone L.)![]() |
||
80' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

