Minute | Score | Stranraer | Stirling Albion | |
39' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Duffy D. (Woods P.)![]() |
||
62' | 0 - 2 | Robertson S.![]() |
||
67' | 0 - 3 | ![]() |
||
67' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
71' | 0 - 3 | Moore J. (Yates M.)![]() |
||
79' | 0 - 3 | ![]() |
||
79' | 0 - 3 | ![]() |
||
80' | 0 - 3 | Rennie J. (Ngoy E.)![]() |
||
85' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |

