Minute | Score | Stranraer | Bonnyrigg Rose | |
5' | 1 - 0 | Currie L. (Own goal)![]() |
||
42' | 1 - 0 | ![]() |
||
57' | 2 - 0 | Grant M.![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
71' | 3 - 0 | Ross C.![]() |
||
73' | 3 - 0 | ![]() |
||
76' | 3 - 0 | ![]() |
||
79' | 3 - 0 | McDonald O. (Lang D.)![]() |
||
83' | 3 - 0 | Sneddon B. (Dolan J.)![]() |
||
87' | 3 - 0 | Walker J. (Hawkshaw D.)![]() |
||
87' | 3 - 0 | Strachan M. (Grant M.)![]() |

