Minute | Score | Stranraer | Annan Athletic | |
17' | 1 - 0 | Watson B.![]() |
||
39' | 1 - 0 | Baker J.![]() |
||
39' | 1 - 0 | ![]() |
||
40' | 1 - 0 | ![]() |
||
42' | 1 - 0 | ![]() |
||
51' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Ross C.![]() |
||
79' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Langan R. (Walker J.)![]() |
||
81' | 1 - 0 | Hawkshaw D. (Gallagher G.)![]() |
||
88' | 1 - 1 | ![]() |

