Minute | Score | Stoke City | Liverpool | |
27' | 0 - 0 | Adam C. (Allen J.)![]() |
||
44' | 1 - 0 | Walters J. (Shaqiri X.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Whelan G. (Walters J.)![]() |
||
68' | 1 - 0 | ![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Sobhi R. (Adam C.)![]() |

