| Minute | Score | Stockport County | Eastleigh | |
| 14' | 1 - 0 | Boyce A. (Own goal)![]() |
||
| 23' | 1 - 0 | Sarcevic A.![]() |
||
| 35' | 1 - 0 | Jennings C. (Quigley S.)![]() |
||
| 41' | 2 - 0 | Madden P.![]() |
||
| 44' | 2 - 0 | Hare J. |
||
| 61' | 2 - 0 | Maghoma C. |
||
| 63' | 2 - 0 | Maghoma C. |
||
| 63' | 2 - 0 | |
||
| 67' | 2 - 0 | Barnett T. (Harper V.) |
||
| 67' | 2 - 0 | Broadbent T. (Smart S.) |
||
| 75' | 3 - 0 | Jennings C.![]() |
||
| 80' | 3 - 0 | Newby E. (Sarcevic A.)![]() |
||
| 80' | 3 - 0 | Rooney J. (Collar W.)![]() |




Maghoma C.