Minute | Score | Stjarnan | Nomme JK Kalju | |
19' | 1 - 0 | Halldorsson H. (Penalty)![]() |
||
48' | 1 - 0 | ![]() |
||
49' | 2 - 0 | Sigurdsson B. (Halldorsson H.)![]() |
||
56' | 2 - 0 | Hedinsson E. (Hafsteinsson G.)![]() |
||
58' | 2 - 0 | Laxdal J. (Ragnarsson T.)![]() |
||
70' | 3 - 0 | Baldvinsson G. (Laxdal J.)![]() |
||
70' | 3 - 0 | ![]() |
||
74' | 3 - 0 | Fodilsson S. (Hauksson A.)![]() |
||
80' | 3 - 0 | Gudjonsson B.![]() |

