Minute | Score | Stevenage Borough | Wycombe Wanderers | |
4' | 1 - 0 | Rose D. (Taylor J.)![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 2 - 0 | Rose D. (Smith K.)![]() |
||
62' | 2 - 0 | Taylor J.![]() |
||
63' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Gilbey A.![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Roberts J. (Gilbey A.)![]() |
||
81' | 3 - 0 | Vancooten T.![]() |
||
83' | 3 - 0 | Campbell D.![]() |
||
85' | 3 - 0 | Reid J. (Rose D.)![]() |
||
86' | 3 - 0 | Clark M.![]() |

