Minute | Score | Stevenage Borough | Watford | |
1' | 1 - 2 | ![]() |
||
1' | 1 - 2 | Reid J. (Penalty missed)![]() |
||
2' | 1 - 3 | ![]() |
||
2' | 2 - 3 | Roberts J. (Penalty)![]() |
||
3' | 2 - 3 | ![]() |
||
3' | 3 - 3 | Forster-Caskey J. (Penalty)![]() |
||
4' | 3 - 3 | ![]() |
||
4' | 4 - 3 | MacDonald A. (Penalty)![]() |
||
5' | 0 - 0 | Forster-Caskey J.![]() |
||
5' | 4 - 4 | ![]() |
||
6' | 0 - 1 | ![]() |
||
6' | 5 - 4 | Thompson N. (Penalty)![]() |
||
34' | 0 - 1 | ![]() |
||
43' | 1 - 1 | March J.![]() |
||
46' | 1 - 1 | Thompson L. (Burns F.)![]() |
||
46' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Pressley A.![]() |
||
61' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Freeman N.![]() |
||
67' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Roberts J. (Pressley A.)![]() |
||
70' | 1 - 1 | Thompson B. (Freeman N.)![]() |
||
79' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Reid J. (March J.)![]() |

