Minute | Score | Stevenage Borough | Cheltenham Town | |
2' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Henry R.![]() |
||
23' | 1 - 1 | Godden M.![]() |
||
35' | 2 - 1 | Pett T.![]() |
||
46' | 2 - 1 | ![]() |
||
69' | 3 - 1 | Newton D.![]() |
||
75' | 3 - 1 | Samuel A. (Newton D.)![]() |
||
79' | 3 - 1 | ![]() |
||
80' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Gorman D. (McKee M.)![]() |
||
88' | 4 - 1 | Pett T.![]() |
||
90' | 4 - 1 | Gray J. (Godden M.)![]() |

