Minute | Score | Stevenage Borough | Carlisle | |
18' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
23' | 1 - 0 | Pett T. (Coker B.)![]() |
||
52' | 1 - 0 | ![]() |
||
55' | 1 - 1 | ![]() |
||
60' | 2 - 1 | Norris L.![]() |
||
64' | 2 - 1 | Lines C.![]() |
||
71' | 3 - 1 | Read A.![]() |
||
78' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
86' | 3 - 1 | Aitchison J. (Osborne E.)![]() |

