Minute | Score | Stevenage Borough | Barrow | |
21' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 1 - 0 | Reeves J. (Reid J.)![]() |
||
51' | 1 - 0 | ![]() |
||
52' | 1 - 0 | Cuthbert S.![]() |
||
55' | 1 - 0 | Vancooten T.![]() |
||
63' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Carter C. (Osborne E.)![]() |
||
67' | 1 - 0 | List E. (Norris L.)![]() |
||
68' | 1 - 0 | ![]() |
||
79' | 1 - 0 | ![]() |
||
90' | 1 - 0 | Taylor J.![]() |

