Minute | Score | Stevenage Borough | Arsenal U21 | |
6' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Reeves J.![]() |
||
51' | 1 - 1 | Amoo D.![]() |
||
66' | 1 - 1 | ![]() |
||
69' | 2 - 1 | Sweeney D. (Read A.)![]() |
||
74' | 2 - 2 | ![]() |
||
75' | 3 - 2 | Read A. (Gilbey A.)![]() |
||
77' | 3 - 2 | Norris L. (Campbell D.)![]() |
||
77' | 3 - 2 | Earley S. (Clark M.)![]() |
||
78' | 3 - 2 | ![]() |
||
79' | 3 - 2 | ![]() |
||
80' | 3 - 2 | ![]() |
||
83' | 3 - 2 | Wildin L. (Read A.)![]() |
||
89' | 3 - 2 | ![]() |

