Minute | Score | Start Kristiansand | Jerv | |
11' | 0 - 1 | ![]() |
||
17' | 1 - 1 | Sanyang A. (Penalty)![]() |
||
21' | 2 - 1 | Mares L.![]() |
||
32' | 2 - 1 | ![]() |
||
38' | 2 - 1 | ![]() |
||
39' | 2 - 2 | ![]() |
||
44' | 2 - 3 | ![]() |
||
60' | 2 - 3 | ![]() |
||
61' | 2 - 3 | ![]() |
||
61' | 2 - 3 | ![]() |
||
61' | 2 - 3 | ![]() |
||
73' | 3 - 3 | Sanyang A.![]() |
||
75' | 3 - 3 | ![]() |
||
75' | 3 - 3 | ![]() |
||
78' | 3 - 3 | Seim J. L. (Dashaev D.)![]() |
||
78' | 3 - 3 | Lunde D. (Gregersen J.)![]() |
||
78' | 3 - 3 | Dieng O. (Sanyang A.)![]() |
||
78' | 3 - 3 | Gravdahl J. (Nilsen A. E.)![]() |
||
83' | 3 - 3 | ![]() |
||
84' | 4 - 3 | Wallius K.![]() |

