Minute | Score | Standard Liege | Club Brugge | |
30' | 1 - 0 | Zinckernagel P. (Balikwisha W.)![]() |
||
60' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Dragus D. M.![]() |
||
64' | 2 - 0 | Zinckernagel P. (Balikwisha W.)![]() |
||
70' | 2 - 0 | ![]() |
||
71' | 2 - 0 | ![]() |
||
71' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Laursen J. (Donnum A.)![]() |
||
76' | 2 - 0 | Perica S. (Dragus D. M.)![]() |
||
76' | 2 - 0 | Noubi Ngnokam L. (Cimirot G.)![]() |
||
77' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Davida O. (Zinckernagel P.)![]() |
||
82' | 2 - 0 | Dewaele G.![]() |
||
84' | 2 - 0 | Melegoni F. (Dewaele G.)![]() |
||
88' | 2 - 0 | Balikwisha W.![]() |

