Minute | Score | Stade Briochin | Concarneau | |
1' | 3 - 2 | Beghin G. (Penalty)![]() |
||
1' | 3 - 3 | ![]() |
||
2' | 4 - 3 | Yobe L. (Penalty)![]() |
||
2' | 4 - 4 | ![]() |
||
3' | 5 - 4 | Clemandot J. (Penalty)![]() |
||
3' | 5 - 5 | ![]() |
||
4' | 6 - 5 | Angoua B. (Penalty)![]() |
||
4' | 6 - 5 | ![]() |
||
5' | 7 - 5 | Mara M. (Penalty)![]() |
||
51' | 1 - 0 | Martin M.![]() |
||
62' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Martin M.![]() |
||
85' | 2 - 2 | ![]() |

