Minute | Score | St Pauli | Holstein Kiel | |
4' | 1 - 0 | Metcalfe C.![]() |
||
7' | 2 - 0 | Smith E.![]() |
||
16' | 2 - 0 | ![]() |
||
27' | 2 - 0 | Smith E.![]() |
||
38' | 3 - 0 | Afolayan O.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
47' | 3 - 0 | ![]() |
||
49' | 3 - 0 | Saad E.![]() |
||
50' | 3 - 1 | ![]() |
||
67' | 3 - 1 | ![]() |
||
69' | 4 - 1 | Ritzka L. (Metcalfe C.)![]() |
||
71' | 4 - 1 | Albers A. (Eggestein J.)![]() |
||
73' | 4 - 1 | ![]() |
||
77' | 4 - 1 | Amenyido E. (Saad E.)![]() |
||
83' | 4 - 1 | ![]() |
||
83' | 4 - 1 | ![]() |
||
87' | 4 - 1 | Dzwigala A. (Smith E.)![]() |
||
87' | 4 - 1 | Boukhalfa C. (Afolayan O.)![]() |

