| Minute | Score | St Patrick's | Shelbourne | |
| 49' | 0 - 1 | Moore S. (Kelly D.) |
||
| 66' | 0 - 1 | Lunney J. (Untergrabner M.) |
||
| 66' | 0 - 1 | Martin J. (Odubeko M.) |
||
| 71' | 0 - 1 | Bone S. (Norris J.) |
||
| 72' | 0 - 1 | Coote A. (Henry-Francis J.) |
||
| 81' | 0 - 1 | Kelly D. |
||
| 84' | 0 - 2 | Kelly D. () |
||
| 88' | 0 - 2 | Boyd S. (Moore S.) |
||
| 90' | 0 - 2 | Coote A. |

Moore S. (Kelly D.)
Lunney J. (Untergrabner M.)
Kelly D.
Coote A.