Minute | Score | St Johnstone | Ross County | |
29' | 1 - 0 | Davidson M. (MacLean S.)![]() |
||
33' | 1 - 0 | Davidson M.![]() |
||
40' | 2 - 0 | Davidson M. (Kane Ch.)![]() |
||
55' | 2 - 0 | ![]() |
||
56' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Kane Ch.![]() |
||
64' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Johnstone D. (Kane Ch.)![]() |
||
83' | 2 - 0 | Craig L. (Wotherspoon D.)![]() |
||
84' | 2 - 0 | ![]() |
||
86' | 2 - 0 | MacLean S.![]() |
||
88' | 2 - 0 | McClean K. (Millar C.)![]() |

