Minute | Score | St Johnstone | Ross County | |
4' | 0 - 0 | Anderson S.![]() |
||
24' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
46' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Kane Ch. (Craig L.)![]() |
||
46' | 0 - 2 | Scobbie T. (Shaughnessy J.)![]() |
||
51' | 0 - 2 | Mannus A. (Clark Z.)![]() |
||
54' | 0 - 2 | Paton P.![]() |
||
61' | 0 - 2 | Foster R.![]() |
||
63' | 0 - 3 | ![]() |
||
64' | 0 - 3 | ![]() |
||
65' | 1 - 3 | Swanson D. (Penalty)![]() |
||
77' | 1 - 3 | ![]() |
||
80' | 2 - 3 | MacLean S. (Easton B.)![]() |
||
83' | 2 - 4 | ![]() |
||
85' | 2 - 4 | ![]() |

