| Minute | Score | St Johnstone | Queens Park | |
| 16' | 0 - 1 | Gullan J. (Fotheringham K.) |
||
| 18' | 0 - 2 | Stanton S. |
||
| 28' | 0 - 2 | Ferrie C. |
||
| 30' | 0 - 3 | Gullan J. (Penalty) |
||
| 46' | 0 - 3 | Friel R. (Waugh R.) |
||
| 49' | 0 - 3 | Savoury G. |
||
| 53' | 0 - 3 | Fowler J. |
||
| 55' | 0 - 3 | Fotheringham K. |
||
| 59' | 0 - 4 | Drozd S. |
||
| 61' | 0 - 4 | Boyes M. |
||
| 62' | 0 - 5 | Fowler J. (Penalty) |
||
| 65' | 0 - 5 | Sprangler S. (Fotheringham K.) |
||
| 81' | 0 - 5 | Mallan S. (McPake J.) |
||
| 84' | 0 - 6 | Baird J. (Mallan S.) () |
||
| 85' | 0 - 6 | McDonnell T. (Savoury G.) |
||
| 85' | 0 - 6 | McLean R. (Drozd S.) |

Gullan J. (Fotheringham K.)
Ferrie C.
Friel R. (Waugh R.)