| Minute | Score | St Johnstone | Partick Thistle | |
| 7' | 0 - 0 | Holt J. |
||
| 15' | 0 - 1 | Reading P. (Logan C.) |
||
| 17' | 0 - 2 | Gullan J. (McAlear R.) |
||
| 20' | 0 - 2 | Tumilty R. |
||
| 28' | 0 - 3 | McPake J. (Gullan J.) () |
||
| 37' | 0 - 4 | McPake J. |
||
| 41' | 0 - 4 | O'Reilly D. |
||
| 43' | 0 - 4 | McBeth L. |
||
| 46' | 0 - 4 | Stanway B. (Fitzpatrick A.) |
||
| 46' | 0 - 4 | Sprangler S. (Tumilty R.) |
||
| 48' | 0 - 5 | McPake J. |
||
| 61' | 0 - 5 | Kirk M. (McPake J.) |
||
| 63' | 0 - 5 | Lawless S. (Letsosa T.) |
||
| 69' | 0 - 5 | Svedberg J. (Gullan J.) |
||
| 74' | 0 - 5 | Horn T. (Watt T.) |
||
| 82' | 0 - 6 | Mallan S. |
||
| 83' | 0 - 6 | Ikpeazu U. (Sidibeh A.) |
||
| 83' | 0 - 6 | Franczak F. (Mallan S.) |

Holt J.
Reading P. (Logan C.)
Stanway B. (Fitzpatrick A.)