Minute | Score | St Johnstone | Kilmarnock | |
7' | 1 - 0 | McCann A. (Tanser S.)![]() |
||
22' | 1 - 1 | ![]() |
||
24' | 1 - 1 | Wotherspoon D.![]() |
||
46' | 1 - 1 | Ralston A. (Wright D.)![]() |
||
61' | 1 - 1 | Hendry C. (Kane Ch.)![]() |
||
73' | 1 - 1 | ![]() |
||
79' | 1 - 1 | ![]() |
||
83' | 2 - 1 | Wotherspoon D.![]() |
||
89' | 2 - 1 | Hendry C.![]() |
||
89' | 2 - 1 | ![]() |

