Minute | Score | St Johnstone | Kilmarnock | |
10' | 1 - 0 | Davidson M.![]() |
||
19' | 1 - 1 | ![]() |
||
22' | 1 - 2 | ![]() |
||
41' | 1 - 2 | Davidson M.![]() |
||
60' | 1 - 2 | Miller G.![]() |
||
60' | 1 - 2 | Wotherspoon D. (Brown S.)![]() |
||
66' | 1 - 2 | ![]() |
||
70' | 1 - 2 | McFadden J.![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | O'Halloran M. (Lappin S.)![]() |
||
83' | 1 - 2 | Caddis L. (Croft L.)![]() |

