Minute | Score | St Johnstone | Hibernian FC | |
38' | 0 - 0 | Davidson M.![]() |
||
46' | 0 - 0 | Craig L. (Davidson M.)![]() |
||
48' | 1 - 0 | O'Halloran M. (Wotherspoon D.)![]() |
||
51' | 1 - 0 | Wotherspoon D.![]() |
||
60' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Paton P.![]() |
||
69' | 1 - 1 | Johnstone D. (Scougall S.)![]() |
||
74' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Tanser S. (Wotherspoon D.)![]() |

