Minute | Score | St Johnstone | Hearts | |
6' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Alston B. (Wotherspoon D.)![]() |
||
41' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Gordon L. (Tanser S.)![]() |
||
47' | 1 - 2 | ![]() |
||
54' | 1 - 2 | Wotherspoon D.![]() |
||
62' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Kane Ch. (Alston B.)![]() |
||
69' | 2 - 2 | Kennedy M. (Penalty)![]() |
||
77' | 2 - 2 | ![]() |
||
79' | 2 - 2 | Craig L.![]() |
||
80' | 2 - 2 | ![]() |
||
83' | 2 - 2 | McMillan D. (Watt T.)![]() |
||
86' | 2 - 2 | ![]() |
||
90' | 2 - 2 | ![]() |

