Minute | Score | St Johnstone | Aberdeen | |
21' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Holt J.![]() |
||
45' | 0 - 1 | Duffy W.![]() |
||
53' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Kane Ch. (Holt J.)![]() |
||
67' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Hendry C. (May S.)![]() |
||
71' | 1 - 1 | Kennedy M. (Kane Ch.)![]() |
||
74' | 1 - 1 | Davidson M.![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Hendry C.![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Wotherspoon D. (Kennedy M.)![]() |

