| Minute | Score | St. Gallen | Servette | |
| 6' | 0 - 1 | Boukhalfa C. (Okoroji C.) |
||
| 10' | 0 - 1 | Ouattara T. (Mutandwa K.) |
||
| 18' | 0 - 1 | Mendes H. |
||
| 18' | 0 - 1 | Burch M. |
||
| 46' | 0 - 1 | Hunziker A. (Balde A.) |
||
| 59' | 0 - 1 | Fazliji B. (Daschner L.) |
||
| 59' | 0 - 1 | Ruiz J. (Heydari M.) |
||
| 65' | 0 - 2 | Gortler L. (Penalty) |
||
| 69' | 0 - 2 | Njoh L. (Lopes T.) |
||
| 69' | 0 - 2 | Mraz S. (Ouattara T.) |
||
| 69' | 0 - 2 | Fazliji B. |
||
| 75' | 0 - 2 | Scherrer N. (Boukhalfa C.) |
||
| 78' | 0 - 2 | Douline D. (Simo J.) |
||
| 78' | 0 - 2 | Maceiras Q. (Mendes H.) |
||
| 82' | 0 - 3 | Karlsson J. (Burch M.) |
||
| 89' | 0 - 3 | Kleine-Bekel C. (Gortler L.) |

Boukhalfa C. (Okoroji C.)
Ouattara T. (Mutandwa K.)
Mendes H.